5-6-08.....168
8-27-08...145.5
HIATUS
1-5-09.....155
1-12-09....153.5 -1.5 twl -1.5
1-19-09....151 -2.5 twl -4
1-26-09....151 -0 twl -4
2-2-09........149 -2 twl -6
2-9-09.........148.5 -.5 twl 6.5
2-16-09........148.5 -0 twl 6.5
2-23-09.........146.5 -2 twl 8.5
3-2-09...........146 -0.5 twl 9
3-9-09...........146.5 +0.5 twl -8.5 : (
3-16-09..........145 -1.5 twl -10
3-23-09.........143.5 -1.5 twl 11.5
3-30-09.........142.5 -1 twl 12.5
4-6-09...........142 -0.5 twl 13
4-13-09..........140 -2 twl 15
4-20-09..........140 -0 twl 15
4-27-09..........139 -1 twl 16
5-4-09............139 -0 twl 16
5-11-09..........136.5 -2.5 twl 18.5
5-18-09...........136 -0.5 twl -19 *9 year wedding anniversary is 5-20, celebrating 11 years together*
5-25-09 ..........137 +1 twl 18
6-1-09............135.5 -1.5 twl 19.5 Only 0.5 away form my original goal!!! Then I will set a new one
6-8-09............135.5 I stayed the same! twl 19.5 *Olivia turns 6 on the 12th!!!
6-15-09...........136.5 +1 Gee this is getting annoying
6-22-09...........135.5 -1 twl 19.5
6-29-09...........135.5 -0 I maintained this week & I feel like I should have lost
7-6-09............133.5 -2 I think that my change to clean eating is really helping!!!
7-13-09...........134.5 +1
7-20-09...........133.5 -1 twl 21.5
7-27-09...........133.5
8-3-09............133.5
8-10-09...........133 -0.5 twl 22
8-17-09...........133.5
11-2-09...........140
11-9-09...........138
11-16-09.........138
11-30-09.........140.5